PRINCE2 Combi Course
The PRINCE2® Combi training includes BOTH the Foundation and the Practitioner certifications. Both the PRINCE2 Foundation exam and the PRINCE2 Practitioner exam are included. Candidates can benefit from a reduction on the total price by choosing the Combi training.
The PRINCE2 Combi course consists of two courses: the PRINCE2 Foundation and the PRINCE2 Practitioner course.
The PRINCE2 Foundation certification aims to ensure that a candidate can act as an informed member and contributor of a project management team using the PRINCE2 method, within an environment supporting PRINCE2.
The PRINCE2 Practitioner certification aims to ensure that a candidate can apply and tailor PRINCE2 in a range of different project environments and scenarios.
- PRINCE2 Foundation Exam
- PRINCE2 Practitioner Exam
- Take2: Free Exam Resit
- Live Expert Guidance
- Pre-Course Study Guide
- Official Digital Manual
- Digital Course Material
- Practice Tests
- Simulated Mock Exams
Upcoming courses
date_short | location | confirmed |
---|---|---|
15-16-17-18-19-22-23-24 January 2024 | Virtual | Confirmed |
29-30-31 January - 1-2-5-6-7 February 2024 | Virtual |
- PRINCE2 Foundation Exam
- PRINCE2 Practitioner Exam
- Take2: Free Exam Resit
- Pre-Course Study Guide
- Official Digital Manual
- Digital Course Material
- Practice Tests
- Simulated Mock Exams
Upcoming courses
date_short | location | confirmed |
---|---|---|
11-12-13-14-15 December 2023 | Brussels | |
18-19-20-21-22 December 2023 | Brussels |
PRINCE2 Combi Course Calendar
All our English calendar courses are based on the 7th edition of the PRINCE2 method.
location | language | date_long | price_long | confirmed_available | book |
---|---|---|---|---|---|
Brussels | French | 11-12-13-14-15 December 2023 | € 3000+ VAT | Seats Available | Book now |
Brussels | English | 18-19-20-21-22 December 2023 | € 3000+ VAT | Seats Available | Book now |
Brussels | English | 8-9-10-11-12 January 2024 | € 2700+ VAT | Seats Available | Book now |
Brussels | French | 15-16-17-18-19 January 2024 | € 2700+ VAT | Seats Available | Book now |
Namur | French | 15-16-17-18-19 January 2024 | € 2700+ VAT | Seats Available | Book now |
Paris | French | 15-16-17-18-19 January 2024 | € 3000+ VAT | Seats Available | Book now |
Luxembourg | French | 15-16-17-18-19 January 2024 | € 3000+ VAT | Seats Available | Book now |
Geneva | French | 15-16-17-18-19 January 2024 | CHF 4590+ VAT | Seats Available | Book now |
Virtual | French | 15-16-17-18-19-22-23-24 January 2024 | € 2475+ VAT | Confirmed Seats Available | Book now |
Virtual | English | 29-30-31 January - 1-2-5-6-7 February 2024 | € 2475+ VAT | Seats Available | Book now |
Brussels | English | 29-30-31 January - 1-2 February 2024 | € 2700+ VAT | Seats Available | Book now |
Luxembourg | English | 29-30-31 January - 1-2 February 2024 | € 3000+ VAT | Seats Available | Book now |
Zurich | English | 29-30-31 January - 1-2 February 2024 | CHF 4590+ VAT | Seats Available | Book now |
Paris | French | 5-6-7-8-9 February 2024 | € 3000+ VAT | Seats Available | Book now |
Brussels | French | 5-6-7-8-9 February 2024 | € 2700+ VAT | Seats Available | Book now |
Virtual | Dutch | 19-20-21-22-23-26-27-28 February 2024 | € 2475+ VAT | Seats Available | Book now |
Antwerp | Dutch | 19-20-21-22-23 February 2024 | € 2700+ VAT | Seats Available | Book now |
Brussels | Dutch | 19-20-21-22-23 February 2024 | € 2700+ VAT | Seats Available | Book now |
Ghent | Dutch | 19-20-21-22-23 February 2024 | € 2700+ VAT | Seats Available | Book now |
Virtual | English | 4-5-6-7-8-20-21-22 March 2024 | € 2475+ VAT | Seats Available | Book now |
Brussels | English | 4-5-6-7-8 March 2024 | € 2700+ VAT | Seats Available | Book now |
Luxembourg | English | 4-5-6-7-8 March 2024 | € 3000+ VAT | Seats Available | Book now |
Zurich | English | 4-5-6-7-8 March 2024 | CHF 4590+ VAT | Seats Available | Book now |
Zurich | German | 4-5-6-7-8 March 2024 | CHF 4590+ VAT | Seats Available | Book now |
Virtual | French | 11-12-13-14-15-20-21-22 March 2024 | € 2475+ VAT | Seats Available | Book now |
Brussels | French | 11-12-13-14-15 March 2024 | € 2700+ VAT | Seats Available | Book now |
Namur | French | 11-12-13-14-15 March 2024 | € 2700+ VAT | Seats Available | Book now |
Paris | French | 11-12-13-14-15 March 2024 | € 3000+ VAT | Seats Available | Book now |
Rome | Italian | 11-12-13-14-15 March 2024 | € 2597+ VAT | Seats Available | Book now |
Milan | Italian | 11-12-13-14-15 March 2024 | € 2597+ VAT | Seats Available | Book now |
Luxembourg | French | 11-12-13-14-15 March 2024 | € 3000+ VAT | Seats Available | Book now |
Geneva | French | 11-12-13-14-15 March 2024 | CHF 4590+ VAT | Seats Available | Book now |
Brussels | English | 15-16-17-18-19 April 2024 | € 2700+ VAT | Seats Available | Book now |
Brussels | French | 22-23-24-25-26 April 2024 | € 2700+ VAT | Seats Available | Book now |
Paris | French | 22-23-24-25-26 April 2024 | € 3000+ VAT | Seats Available | Book now |
Rome | Italian | 13-14-15-16-17 May 2024 | € 2597+ VAT | Seats Available | Book now |
Milan | Italian | 13-14-15-16-17 May 2024 | € 2597+ VAT | Seats Available | Book now |
Virtual | French | 20-21-22-23-24 May - 3-4-5 June 2024 | € 2475+ VAT | Seats Available | Book now |
Namur | French | 20-21-22-23-24 May 2024 | € 2700+ VAT | Seats Available | Book now |
Namur | French | 20-21-22-23-24 May 2024 | € 2700+ VAT | Seats Available | Book now |
Brussels | French | 20-21-22-23-24 May 2024 | € 2700+ VAT | Seats Available | Book now |
Brussels | English | 20-21-22-23-24 May 2024 | € 2700+ VAT | Seats Available | Book now |
Paris | French | 20-21-22-23-24 May 2024 | € 3000+ VAT | Seats Available | Book now |
Virtual | Dutch | 10-11-12-13-14-24-25-26 June 2024 | € 2475+ VAT | Seats Available | Book now |
Antwerp | Dutch | 10-11-12-13-14 June 2024 | € 2700+ VAT | Seats Available | Book now |
Brussels | Dutch | 10-11-12-13-14 June 2024 | € 2700+ VAT | Seats Available | Book now |
Ghent | Dutch | 10-11-12-13-14 June 2024 | € 2700+ VAT | Seats Available | Book now |
Virtual | English | 17-18-19-20-21-24-25-26 June 2024 | € 2475+ VAT | Seats Available | Book now |
Brussels | English | 17-18-19-20-21 June 2024 | € 2700+ VAT | Seats Available | Book now |
Brussels | French | 17-18-19-20-21 June 2024 | € 2700+ VAT | Seats Available | Book now |
Paris | French | 17-18-19-20-21 June 2024 | € 3000+ VAT | Seats Available | Book now |
Luxembourg | English | 17-18-19-20-21 June 2024 | € 3000+ VAT | Seats Available | Book now |
Luxembourg | French | 17-18-19-20-21 June 2024 | € 3000+ VAT | Seats Available | Book now |
Zurich | English | 17-18-19-20-21 June 2024 | CHF 4590+ VAT | Seats Available | Book now |
Geneva | French | 17-18-19-20-21 June 2024 | CHF 4590+ VAT | Seats Available | Book now |
Zurich | German | 17-18-19-20-21 June 2024 | CHF 4590+ VAT | Seats Available | Book now |
Ask for more information
If you have any questions or would like to receive further information please do not hesitate to contact us using the form.
- 20+ years of experience
- 30,000+ professionals trained
- Only accredited training