ITIL 4 Foundation Course
The ITIL® Foundation course is designed for people who require a basic level of ITIL understanding.
The training introduces participants to the management of modern IT-enabled services and provides them with an understanding of the common language and key concepts.
The ITIL 4 Foundation course shows participants how they can improve their work and the work of their organisation thanks to the ITIL 4 guidance.
The course is updated to the version 4 of the ITIL framework.
Duration
4 half daysLanguages
English, French, German, Dutch, ItalianAmount
€ 1325+ VAT
Included
- ITIL Foundation Exam
- Take2: Free Exam Resit
- Live Expert Guidance
- Pre-Course Study Guide
- Official Digital Manual
- Digital Course Material
- Practice Tests
- Simulated Mock Exams
Upcoming courses
date_short | location | confirmed |
---|---|---|
11-12-13-14 December 2023 | Virtual | Confirmed |
8-9-10-11 January 2024 | Virtual |
Virtual
Location
Antwerp, Brussels, Ghent, Luxembourg, Milan, Namur, Paris, RomeDuration
3 days, 21 hoursLanguages
English, French, German, Dutch, ItalianAmount
Starting from: € 1530+ VAT
Included
- ITIL Foundation Exam
- Take2: Free Exam Resit
- Pre-Course Study Guide
- Official Digital Manual
- Digital Course Material
- Practice Tests
- Simulated Mock Exams
Upcoming courses
date_short | location | confirmed |
---|---|---|
11-12-13 December 2023 | Brussels | |
11-12-13 December 2023 | Luxembourg |
Brussels,Luxembourg
ITIL Foundation Course Calendar
location | language | date_long | price_long | confirmed_available | book |
---|---|---|---|---|---|
Brussels | English | 11-12-13 December 2023 | € 1750+ VAT | Seats Available | Book now |
Luxembourg | English | 11-12-13 December 2023 | € 1750+ VAT | Seats Available | Book now |
Zurich | English | 11-12-13 December 2023 | CHF 2350+ VAT | Seats Available | Book now |
Virtual | English | 11-12-13-14 December 2023 | € 1325+ VAT | Confirmed Seats Available | Book now |
Virtual | French | 8-9-10-11 January 2024 | € 1325+ VAT | Seats Available | Book now |
Brussels | French | 8-9-10 January 2024 | € 1575+ VAT | Seats Available | Book now |
Luxembourg | French | 8-9-10 January 2024 | € 1750+ VAT | Seats Available | Book now |
Geneva | French | 8-9-10 January 2024 | CHF 2350+ VAT | Seats Available | Book now |
Paris | French | 8-9-10 January 2024 | € 1750+ VAT | Seats Available | Book now |
Virtual | English | 15-16-17-18 January 2024 | € 1325+ VAT | Seats Available | Book now |
Brussels | English | 15-16-17 January 2024 | € 1575+ VAT | Seats Available | Book now |
Luxembourg | English | 15-16-17 January 2024 | € 1750+ VAT | Seats Available | Book now |
Zurich | English | 15-16-17 January 2024 | CHF 2350+ VAT | Seats Available | Book now |
Milan | Italian | 15-16-17 January 2024 | € 1530+ VAT | Seats Available | Book now |
Rome | Italian | 15-16-17 January 2024 | € 1530+ VAT | Seats Available | Book now |
Virtual | Dutch | 29-30-31 January - 1 February 2024 | € 1325+ VAT | Seats Available | Book now |
Brussels | Dutch | 29-30-31 January 2024 | € 1575+ VAT | Seats Available | Book now |
Ghent | Dutch | 29-30-31 January 2024 | € 1575+ VAT | Seats Available | Book now |
Virtual | English | 5-6-7-8 February 2024 | € 1325+ VAT | Seats Available | Book now |
Virtual | French | 5-6-7-8 February 2024 | € 1325+ VAT | Seats Available | Book now |
Brussels | English | 5-6-7 February 2024 | € 1575+ VAT | Seats Available | Book now |
Brussels | French | 5-6-7 February 2024 | € 1575+ VAT | Seats Available | Book now |
Namur | French | 5-6-7 February 2024 | € 1575+ VAT | Seats Available | Book now |
Luxembourg | English | 5-6-7 February 2024 | € 1750+ VAT | Seats Available | Book now |
Luxembourg | French | 5-6-7 February 2024 | € 1750+ VAT | Seats Available | Book now |
Zurich | English | 5-6-7 February 2024 | CHF 2350+ VAT | Seats Available | Book now |
Geneva | French | 5-6-7 February 2024 | CHF 2350+ VAT | Seats Available | Book now |
Paris | French | 5-6-7 February 2024 | € 1750+ VAT | Seats Available | Book now |
Zurich | German | 5-6-7 February 2024 | CHF 2350+ VAT | Seats Available | Book now |
Virtual | English | 25-26-27-28 March 2024 | € 1325+ VAT | Seats Available | Book now |
Virtual | French | 25-26-27-28 March 2024 | € 1325+ VAT | Seats Available | Book now |
Virtual | Dutch | 25-26-27-28 March 2024 | € 1325+ VAT | Seats Available | Book now |
Brussels | English | 25-26-27 March 2024 | € 1575+ VAT | Seats Available | Book now |
Brussels | French | 25-26-27 March 2024 | € 1575+ VAT | Seats Available | Book now |
Brussels | Dutch | 25-26-27 March 2024 | € 1575+ VAT | Seats Available | Book now |
Antwerp | Dutch | 25-26-27 March 2024 | € 1575+ VAT | Seats Available | Book now |
Luxembourg | English | 25-26-27 March 2024 | € 1750+ VAT | Seats Available | Book now |
Luxembourg | French | 25-26-27 March 2024 | € 1750+ VAT | Seats Available | Book now |
Zurich | English | 25-26-27 March 2024 | CHF 2350+ VAT | Seats Available | Book now |
Geneva | French | 25-26-27 March 2024 | CHF 2350+ VAT | Seats Available | Book now |
Paris | French | 25-26-27 March 2024 | € 1750+ VAT | Seats Available | Book now |
Milan | Italian | 8-9-10 April 2024 | € 1530+ VAT | Seats Available | Book now |
Rome | Italian | 8-9-10 April 2024 | € 1530+ VAT | Seats Available | Book now |
Virtual | English | 15-16-17-18 April 2024 | € 1325+ VAT | Seats Available | Book now |
Virtual | Dutch | 15-16-17-18 April 2024 | € 1325+ VAT | Seats Available | Book now |
Brussels | English | 15-16-17 April 2024 | € 1575+ VAT | Seats Available | Book now |
Brussels | Dutch | 15-16-17 April 2024 | € 1575+ VAT | Seats Available | Book now |
Ghent | Dutch | 15-16-17 April 2024 | € 1575+ VAT | Seats Available | Book now |
Luxembourg | English | 15-16-17 April 2024 | € 1750+ VAT | Seats Available | Book now |
Zurich | English | 15-16-17 April 2024 | CHF 2350+ VAT | Seats Available | Book now |
Virtual | French | 22-23-24-25 April 2024 | € 1325+ VAT | Seats Available | Book now |
Brussels | French | 22-23-24 April 2024 | € 1575+ VAT | Seats Available | Book now |
Namur | French | 22-23-24 April 2024 | € 1575+ VAT | Seats Available | Book now |
Luxembourg | French | 22-23-24 April 2024 | € 1750+ VAT | Seats Available | Book now |
Geneva | French | 22-23-24 April 2024 | CHF 2350+ VAT | Seats Available | Book now |
Paris | French | 22-23-24 April 2024 | € 1750+ VAT | Seats Available | Book now |
Virtual | English | 13-14-15-16 May 2024 | € 1325+ VAT | Seats Available | Book now |
Brussels | English | 13-14-15 May 2024 | € 1575+ VAT | Seats Available | Book now |
Luxembourg | English | 13-14-15 May 2024 | € 1750+ VAT | Seats Available | Book now |
Zurich | English | 13-14-15 May 2024 | CHF 2350+ VAT | Seats Available | Book now |
Virtual | French | 3-4-5-6 June 2024 | € 1325+ VAT | Seats Available | Book now |
Brussels | French | 3-4-5 June 2024 | € 1575+ VAT | Seats Available | Book now |
Luxembourg | French | 3-4-5 June 2024 | € 1750+ VAT | Seats Available | Book now |
Geneva | French | 3-4-5 June 2024 | CHF 2350+ VAT | Seats Available | Book now |
Paris | French | 3-4-5 June 2024 | € 1750+ VAT | Seats Available | Book now |
Zurich | German | 3-4-5 June 2024 | CHF 2350+ VAT | Seats Available | Book now |
Virtual | English | 10-11-12-13 June 2024 | € 1325+ VAT | Seats Available | Book now |
Brussels | English | 10-11-12 June 2024 | € 1575+ VAT | Seats Available | Book now |
Luxembourg | English | 10-11-12 June 2024 | € 1750+ VAT | Seats Available | Book now |
Zurich | English | 10-11-12 June 2024 | CHF 2350+ VAT | Seats Available | Book now |
Virtual | French | 24-25-26-27 June 2024 | € 1325+ VAT | Seats Available | Book now |
Virtual | Dutch | 24-25-26-27 June 2024 | € 1325+ VAT | Seats Available | Book now |
Brussels | French | 24-25-26 June 2024 | € 1575+ VAT | Seats Available | Book now |
Brussels | Dutch | 24-25-26 June 2024 | € 1575+ VAT | Seats Available | Book now |
Namur | French | 24-25-26 June 2024 | € 1575+ VAT | Seats Available | Book now |
Antwerp | Dutch | 24-25-26 June 2024 | € 1575+ VAT | Seats Available | Book now |
Luxembourg | French | 24-25-26 June 2024 | € 1750+ VAT | Seats Available | Book now |
Geneva | French | 24-25-26 June 2024 | CHF 2350+ VAT | Seats Available | Book now |
Paris | French | 24-25-26 June 2024 | € 1750+ VAT | Seats Available | Book now |
Brussels,Luxembourg,Zurich,Geneva,Paris,Milan,Rome,Ghent,Namur,Antwerp
Virtual
Ask for more information
If you have any questions or would like to receive further information please do not hesitate to contact us using the form.
- 20+ years of experience
- 30,000+ professionals trained
- Only accredited training